Pricing
Four tiers. Flat monthly fee.
One predictable retainer — no percentage of ad spend, no hidden markups on media, no surprise invoices. Every tier includes a signed BAA, HIPAA-compliant stack, compliant call tracking, reputation management, and your dedicated Director of Client Success.
Hero Foundation
$7,450/month
Premium single-site and growing practices (~$2M–$4M)
$2,950 one-time onboarding
Hero Enterprise
From $18,000/month
Multi-site groups and PE/DSO platforms (+$3,500/extra site)
From $7,500 one-time onboarding
Flat fee. No markup on media. All tiers operate under a signed BAA.
| Service | Foundation | Growth | Dominance | Enterprise |
|---|---|---|---|---|
| Local SEO | Local | Aggressive | Top-tier | Top-tier multi |
| Content per month | 2 pieces | 3 pieces | 4 + thought leadership | Per site |
| Meta ads management | ✓ | ✓ | ✓ | ✓ |
| Google ads management | Add-on | ✓ | ✓ | ✓ |
| Landing-page CRO | — | ✓ | ✓ | ✓ |
| HIPAA call monitoring | — | ✓ | ✓ | ✓ |
| Email & SMS | Add-on | 1 of 2 | Both | Both |
| Organic social | Add-on | Add-on | Essentials | Essentials |
| Advisory hours/month | 2 hrs | 4 hrs | 6 hrs | Custom |
| Business reviews | Monthly | Monthly + QBR | Monthly + QBR | Monthly + QBR |
| Per-location campaigns | — | — | — | ✓ |
